Espn College Football Mississippi State

AP college football rankings out. Thoughts?
1 Florida (56) 2-0 1491
2 Texas (1) 2-0 1404
3 USC (1) 2-0 1396
4 Alabama (2) 2-0 1328
5 Mississippi 1-0 1145
5 Penn State 2-0 1145
7 Brigham Young 2-0 1122
8 California 2-0 1058
9 LSU 2-0 951
10 Boise State 2-0 945
11 Ohio State 1-1 840
12 Oklahoma 1-1 835
13 Virginia Tech 1-1 749
14 Georgia Tech 2-0 683
15 TCU 1-0 609
16 Oklahoma State 1-1 445
17 Cincinnati 2-0 407
18 Utah 2-0 405
19 Nebraska 2-0 365
20 Miami (FL) 1-0 364
21 Houston 2-0 341
22 Kansas 2-0 271
23 Georgia 1-1 260
24 North Carolina 2-0 250
25 Michigan 2-0 169
http://espn.go.com/college-football/rankings
Oklahoma should have moved into the top 10.
Ole Miss and LSU are overrated.
Cincy should be ranked higher.
Kentucky Wildcats vs Mississippi State Bulldogs College Basketball 2-16-2010 ESPN 9:00 PM
Tagged with: bulldogs • college • football • mississippi • ncaa
Filed under: College football
Like this post? Subscribe to my RSS feed and get loads more!

Leave a Reply